Ages 7–8 Standings
Fall 2026 · Through Week 3 · 12 games played · Win 3 pts, Draw 1
| # | Team | GP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sunset Strikers | 3 | 3 | 0 | 0 | +11 | 9 |
| 2 | Island Raiders | 3 | 2 | 0 | 1 | +16 | 6 |
| 3 | Gulf Sharks | 3 | 2 | 0 | 1 | +3 | 6 |
| 4 | Coastal Storm | 3 | 2 | 0 | 1 | -1 | 6 |
| 5 | Island Waves | 3 | 2 | 0 | 1 | -3 | 6 |
| 6 | Coastal Dolphins | 3 | 1 | 0 | 2 | -2 | 3 |
| 7 | Palm Strikers | 3 | 0 | 0 | 3 | -11 | 0 |
| 8 | Gulf Tridents | 3 | 0 | 0 | 3 | -13 | 0 |
Goal Scorers
64 goals by 24 players
| # | Player | Goals |
|---|---|---|
| 1 | Apollo | 7 |
| 2 | Kingston | 6 |
| 2 | Michael | 6 |
| 4 | Brooks | 5 |
| 4 | Phoenix | 5 |
| 6 | Denver | 3 |
| 6 | Treyson | 3 |
| 6 | Yrue | 3 |
| 9 | Archie | 2 |
| 9 | Charles | 2 |
| 9 | Christopher | 2 |
| 9 | Greyson | 2 |
| 9 | Leif | 2 |
| 9 | Milan | 2 |
| 9 | Nico | 2 |
| 9 | Ryan | 2 |
| 9 | Sofia | 2 |
| 9 | Travis | 2 |
| 19 | Hannah | 1 |
| 19 | Jaxon | 1 |
| 19 | Mace | 1 |
| 19 | Presley | 1 |
| 19 | Raven | 1 |
| 19 | Wilson | 1 |
Clean Sheets
Shutouts · Defensive recognition
| Player | Clean Sheets |
|---|---|
| Alston | 2 |
| Anthony | 1 |
Scoreboard
Red = home uniform · Black = away uniform
Week 3 · Sat Oct 10
GAME 1FINAL
Sunset Strikers
9
Palm Strikers
2
GAME 2FINAL
Coastal Storm
2
Coastal Dolphins
1
GAME 3FINAL
Gulf Tridents
3
Gulf Sharks
6
GAME 4FINAL
Island Waves
0
Island Raiders
10
Week 2 · Sat Oct 3
GAME 1FINAL
Island Raiders
7
Gulf Tridents
0
GAME 2FINAL
Coastal Dolphins
1
Island Waves
5
GAME 3FINAL
Coastal Storm
5
Palm Strikers
4
GAME 4FINAL
Gulf Sharks
1
Sunset Strikers
4
Week 1 · Sat Sep 26
GAME 1FINAL
Island Raiders
5
Sunset Strikers
6
GAME 2FINAL
Coastal Dolphins
8
Gulf Tridents
5
GAME 3FINAL
Gulf Sharks
6
Palm Strikers
3
GAME 4FINAL
Island Waves
3
Coastal Storm
0
Updated Oct 20, 2026. Galveston Soccer Academy.