Ages 4–6 Standings
Fall 2026 · Through Week 2 · 8 of 28 games played · Win 3 pts, Draw 1
| # | Team | GP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wavy Waves | 2 | 2 | 0 | 0 | +10 | 6 |
| 2 | Tiny Pirates | 2 | 2 | 0 | 0 | +6 | 6 |
| 3 | Coconut Kickers | 2 | 1 | 1 | 0 | +4 | 4 |
| 4 | Sandpipers | 2 | 1 | 1 | 0 | +2 | 4 |
| 5 | Crazy Crabs | 2 | 1 | 0 | 1 | 0 | 3 |
| 6 | Dancing Dolphins | 2 | 0 | 0 | 2 | -5 | 0 |
| 7 | Silly Seashells | 2 | 0 | 0 | 2 | -7 | 0 |
| 8 | Baby Sharks | 2 | 0 | 0 | 2 | -10 | 0 |
Goal Scorers
83 goals by 30 players · Own goals not credited
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Konrad | Sandpipers | 9 |
| 1 | Niko | Tiny Pirates | 9 |
| 3 | Cannon | Crazy Crabs | 7 |
| 3 | Kayden | Coconut Kickers | 7 |
| 5 | Zane | Wavy Waves | 6 |
| 6 | Hayes | Crazy Crabs | 4 |
| 7 | Anna | Silly Seashells | 3 |
| 7 | Christian | Tiny Pirates | 3 |
| 7 | Harvey | Silly Seashells | 3 |
| 7 | Hendrix | Crazy Crabs | 3 |
| 7 | Lincoln | Coconut Kickers | 3 |
| 7 | Lottie | Wavy Waves | 3 |
| 7 | Mateo | Tiny Pirates | 3 |
| 14 | Birdie | Silly Seashells | 2 |
| 14 | Remi | Baby Sharks | 2 |
| 14 | Travis | Guest | 2 |
| 17 | Aria | Dancing Dolphins | 1 |
| 17 | Bradley | Dancing Dolphins | 1 |
| 17 | Charles | Coconut Kickers | 1 |
| 17 | Eli | Crazy Crabs | 1 |
| 17 | Ezekiel | Silly Seashells | 1 |
| 17 | Gus | Wavy Waves | 1 |
| 17 | Henry B | Wavy Waves | 1 |
| 17 | Henry G | Crazy Crabs | 1 |
| 17 | Jack K | Tiny Pirates | 1 |
| 17 | John P | Sandpipers | 1 |
| 17 | Levi | Tiny Pirates | 1 |
| 17 | Lily | Guest | 1 |
| 17 | Sam H | Dancing Dolphins | 1 |
| 17 | Toby | Baby Sharks | 1 |
Scoreboard
Red = home uniform · Black = away uniform
Week 2 · Sat Oct 3
8:00 AMFINAL
SandpipersKonrad 4, Lincoln 2, Harvey 2
8
Silly SeashellsAnna 3, Travis 2, Ezekiel
6
9:00 AMFINAL
Dancing DolphinsBradley, Aria
2
Coconut KickersKayden 3, Lily, Henry B, Christian
6
10:00 AMFINAL
Wavy WavesCannon 5, Zane 2
7
Crazy CrabsHendrix, Henry G
2
11:00 AMFINAL
Baby SharksToby, Remi, Nacho (OG)
3
Tiny PiratesNiko 5, Mateo 2, Jack K
8
Week 1 · Sat Sep 26
8:00 AMFINAL
Crazy CrabsHayes 4, Cannon 2, Eli, Joy (OG)
8
Baby SharksHendrix 2, Remi
3
9:00 AMFINAL
Silly SeashellsBirdie 2, Harvey
3
Wavy WavesZane 4, Lottie 3, Gus
8
10:00 AMFINAL
Dancing DolphinsChristian 2, Sam H, Niko (OG), Mateo (OG)
5
Tiny PiratesNiko 4, Levi, Mateo
6
11:00 AMFINAL · DRAW
Coconut KickersKayden 4, Lincoln, Charles
6
SandpipersKonrad 5, John P
6
Updated Oct 10, 2026. Galveston Soccer Academy.